Street range 2023 — SR, SR/F, SR/S.
2023 ZERO SR ZF15.3+
The new SR is the most adaptable motorcycle in the world for 2023. ZERO’s new 15.3+ battery is far lighter than its predecessor and can, through the Cypher Store app, be expanded to become either 15.6 kWh or 17.3 kWh. The owner can also choose from many upgrades — such as a performance upgrade, Parking Mode (reverse), GPS navigator, faster charging and more — all at the push of a button on their phone.
| City range | 272 km |
| Highway range | 135 km |
| Average range | 180 km |
| Max torque | 166 Nm |
| Max power | 55 kW/74hp @ 6.255 rpm |
| Top speed | 167 km/h |
| Battery capacity | 15.3+ kWh |
| Typical charging cost | 1,98 € |
| Charge time to 95% | 4,0 hr |
| With optional rapid charger | 1,3 hr |
| Weight | 222 kg |
| Seat height | 787 mm |
| Battery warranty | 5 years / unlimited kilometres |
2023 ZERO SR/F PREMIUM
The new naked SR/F comes in a Premium edition in Greece with super-bike performance. With 190 Nm of torque, 110hp and a top speed of 200 km/h (electronically limited), it delivers hyper-bike performance. ZERO’s new 17.3+ battery is lighter than its predecessor. The owner can also choose from many upgrades such as Parking Mode (reverse), GPS navigator, faster charging and more — all at the push of a button on their phone.
| City range | 301 km |
| Highway range | 150 km |
| Average range | 200 km |
| Max torque | 190 Nm |
| Max power | 82 kW/110hp @ 5.600 rpm |
| Top speed | 200 km/h |
| Battery capacity | 17.3+ kWh |
| Typical charging cost | 2,28 € |
| Charge time to 95% | 2.2 hr |
| With optional rapid charger | 1,1 hr |
| Weight | 227 kg |
| Seat height | 787 mm |
| Battery warranty | 5 years / unlimited kilometres |
2023 ZERO SRS
The new SRS comes in two colours. ZERO’s new 17.3+ battery is lighter. The owner can also choose from many upgrades such as Parking Mode (reverse), GPS navigator, faster charging and more — all at the push of a button on their phone. The stunning ergonomics of the riding position will let you enjoy every kilometre of the journey. With 19 kg-m of torque and 110 horsepower, you’ll reach the top speed of 200 km/h without tiring!
| PREMIUM | |
| City range | 301 km |
| Highway range | 150 km |
| Average range | 200 km |
| Max torque | 190 Nm |
| Max power | 82 kW/110hp @ 5.600 rpm |
| Top speed | 200 km/h |
| Battery capacity | 17.3+ kWh |
| Typical charging cost | 2,28 € |
| Charge time to 95% | 2,2 hr |
| With optional rapid charger | 1,1 hr |
| Weight | 235 kg |
| Seat height | 787 mm |
| Battery warranty | 5 years / unlimited km |
2023 ZERO S 11KW
The new S 2023 11kW comes with a new colour and a new LED colour display! The one that defines the street bike. Stunning acceleration at any speed and a sporty, ergonomic design with sharp lines transform your everyday into a thrilling ride. The model’s aerodynamics give you 288 km of city range and 145 km on the highway. With 11.1 kg-m of torque, you’ll very comfortably reach a top speed of 139 km/h (electronically limited by law). Ridden with an A1 (125cc) licence.
| ZF14.4 | CHARGE TANK | POWER TANK | |
| City range | 288 km | 359 km | |
| Highway range | 145 km | 180 km | |
| Average range | 193 km | 241 km | |
| Max torque | 109 Nm | ||
| Max power | 44 kW/ 59hp @ 5.800 rpm | ||
| Top speed | 139 km/h | ||
| Battery capacity | 14.4 kWh | ||
| Typical charging cost | 1,83 € | ||
| Charge time to 95% | 9,3 hr | 2,0 hr | |
| With optional rapid charger | 5,2 hr | ||
| Weight | 185 kg | 196 kg | |
| Seat height | 807 mm | ||
| Battery warranty | 5 years / unlimited kilometres |
2023 ZERO FXE
The new Zero FXE is the motorcycle of the future, today. With 10.8 kg-m of torque and just 135 kg, it will turn your city rides into a fun game. Designed to be light and agile as well as smart and powerful. The Zero FXE is a motorcycle of top technology, starting with a premium colour TFT display, LED headlights and tail lights, all integrated with the legendary ZForce 75-5 motor. The rider has full control of the motorcycle through the Cypher II operating system and their phone via the app. Also ridden with an A1 (125cc) 11kW licence (by order).
| City range | 161 km |
| Highway range | 64 km |
| Average range | 92 km |
| Max torque | 106 Nm |
| Max power | 33 kW/ 44hp @ 4.500 rpm / 4.400rpm |
| Top speed | 137 km/h |
| Battery capacity | 7.2 kWh |
| Typical charging cost | 0,93 € |
| Charge time to 95% | 9,2 hr |
| With optional rapid charger | 3,6 hr |
| Weight | 135 kg |
| Seat height | 836 mm |
| Battery warranty | 5 years / unlimited kilometres |
We use cookies for statistics (Google Analytics) and advertising (Meta). Necessary cookies are always active. You can change your choice at any time. Cookie policy